POLYESTER COLORED SLINGS

Art. 2/2000
DOUBLE LAYER BAND LIFTING SYSTEM, SECURITY FACTOR 7:1. EN 1492-1.
m Width Color Eye length Vertical capacity Capacity basket Basket capacity ß 45° kg Basket capacity ß 60° kg Capacity choker Gross weight EAN Code
1 60 mm Green 250 mm 2000 kg 4000 kg 2800 2000 1600 kg 0,51 kg 8012667145224
2 60 mm Green 250 mm 2000 kg 4000 kg 2800 2000 1600 kg 0,83 kg 8012667118396
3 60 mm Green 250 mm 2000 kg 4000 kg 2800 2000 1600 kg 1,23 kg 8012667113476
4 60 mm Green 250 mm 2000 kg 4000 kg 2800 2000 1600 kg 1,51 kg 8012667113469
5 60 mm Green 250 mm 2000 kg 4000 kg 2800 2000 1600 kg 1,91 kg 8012667165321
6 60 mm Green 250 mm 2000 kg 4000 kg 2800 2000 1600 kg 2,26 kg 8012667162931
Art.
1/2000 20,00
2/2000 28,60
3/2000 37,20
4/2000 45,00
5/2000 56,60
6/2000 66,30
Privacy | General Conditions of Sale | Site map
FERVI SpA - Via del Commercio 81 - 41058, Vignola (Modena) - Cap.Soc. € 2.539.240 i.v. - Reg. Imprese Mo (Italia), C.F. e P.I. 00782180368 • REA Mo 184870.