HIGH PRECISION MODULAR VICE

Art. M028/150/200
SUITABLE FOR JOBS WHERE PRECISION, RELIABILITY, AVAILABILITY AND SECURE LOCKING ARE REQUIRED. SUITABLE FOR PRECISION MILLING AND GRINDING WORK ON BOTH MANUAL MACHINES AND CNC MACHINING CENTERS. GROUND SLIDING SURFACES. EQUIPPED WITH PRISMATIC DESCENDING JAWS WHEN TIGHTENING. WITH FASTENERS AND ADJUSTMENT KEYS. ACCURACY 0.02MM AND HARDNESS 57-62 HRC.
Wooden Box
Tempered
Grounded
Steel
Mill
Jaw dimensions S A B C H L1 L2 L3 h K h7 a Net weight Gross weight EAN Code
100 x 30h mm 100 mm 75 mm 35 mm 15 mm 65 mm 270 mm 77,9 mm 25,6 mm 30 mm 16 mm 100 mm 7 kg 9,76 kg 8012667245252
125 x 40h mm 125 mm 95 mm 40 mm 15 mm 80 mm 345 mm 77,9 mm 25,6 mm 40 mm 16 mm 150 mm 13 kg 16,78 kg 8012667245221
150 x 50h mm 150 mm 125 mm 50 mm 20 mm 100 mm 420 mm 89,4 mm 25,6 mm 50 mm 16 mm 200 mm 26 kg 31,00 kg 8012667245238
150 x 50h mm 150 mm 125 mm 50 mm 20 mm 100 mm 520 mm 89,4 mm 25,6 mm 50 mm 16 mm 300 mm 30 kg 36,00 kg 8012667245245
150 x 50h mm 150 mm 125 mm 50 mm 20 mm 100 mm 620 mm 89,4 mm 25,6 mm 50 mm 16 mm 400 mm 34 kg 39,00 kg 8012667253967
175 x 60h mm 175 mm 145 mm 58 mm 20 mm 118 mm 455 mm 96,9 mm 25,6 mm 60 mm 16 mm 200 mm 40 kg 45,50 kg 8012667254032
175 x 60h mm 175 mm 145 mm 58 mm 20 mm 118 mm 555 mm 96,9 mm 25,6 mm 60 mm 16 mm 300 mm 43 kg 48,00 kg 8012667253974
175 x 60h mm 175 mm 145 mm 58 mm 20 mm 118 mm 655 mm 96,9 mm 25,6 mm 60 mm 16 mm 400 mm 50 kg 55,50 kg 8012667253981
175 x 60h mm 175 mm 145 mm 58 mm 20 mm 118 mm 755 mm 96.9 mm 25,6 mm 60 mm 16 mm 500 mm 50 kg 60,00 kg 8012667253998
200 x 65h mm 200 mm 170 mm 70 mm 26 mm 135 mm 595 mm 113,4 mm 25,6 mm 65 mm 16 mm 300 mm 69 kg 80,00 kg 8012667254049
200 x 65h mm 200 mm 170 mm 70 mm 26 mm 135 mm 695 mm 113,4 mm 25,6 mm 65 mm 16 mm 400 mm 74 kg 82,50 kg 8012667254001
200 x 65h mm 200 mm 170 mm 70 mm 26 mm 135 mm 795 mm 113,4 mm 25,6 mm 65 mm 16 mm 500 mm 79 kg 87,00 kg 8012667254018
200 x 65h mm 200 mm 170 mm 70 mm 26 mm 135 mm 895 mm 113,4 mm 25,6 mm 65 mm 16 mm 600 mm 84 kg 95,00 kg 8012667254025
Art.
M028/100/100 835,00
M028/125/150 907,00
M028/150/200 1.080,00
M028/150/300 1.160,00
M028/150/400 1.340,00
M028/175/200 1.340,00
M028/175/300 1.380,00
M028/175/400 1.550,00
M028/175/500 1.730,00
M028/200/300 2.080,00
M028/200/400 2.140,00
M028/200/500 2.580,00
M028/200/600 2.840,00
Privacy | General Conditions of Sale | Site map
FERVI SpA - Via del Commercio 81 - 41058, Vignola (Modena) - Cap.Soc. € 2.539.240 i.v. - Reg. Imprese Mo (Italia), C.F. e P.I. 00782180368 • REA Mo 184870.