BIMETAL HOLE SAWS WITH VARIABLE TEETH

Art. 0712/048
9,60
VAT EXCLUDED
THANKS TO THE GEOMETRY OF THE VARIABLE TOOTHING, IT IS POSSIBLE TO PERFORM RAPID AND PRECISE CUTS AS WELL AS GREATER HEAT DISPERSION DURING CUTTING FOR LESS WEAR OF THE TEETH. FURTHERMORE, THERE IS A CONSIDERABLE REDUCTION OF SEIZURE.
Box
-
Steel
Stainless steel
Aluminum
Non-ferr. alloys
Plastic
Plexiglass
Wood
Multilayer
Chipboard
Drywall
Cast Iron
Emulsion
Dry
Mill
Drill
ø ø inch Gross weight EAN Code
14 mm 9/16 0,04 kg 8012667185770
16 mm 5/8 0,02 kg 8012667185787
17 mm 11/16 0,04 kg 8012667185794
19 mm 3/4 0,04 kg 8012667182540
20 mm 25/32 0,04 kg 8012667180591
21 mm 13/16 0,04 kg 8012667182113
22 mm 7/8 0,05 kg 8012667185800
24 mm 15/16 0,04 kg 8012667182120
25 mm 1 0,06 kg 8012667182137
27 mm 1-1/16 0,07 kg 8012667182144
29 mm 1-1/8 0,07 kg 8012667180607
30 mm 1-3/16 0,08 kg 8012667182151
32 mm 1-1/4 0,08 kg 8012667185817
33 mm 1-5/16 0,09 kg 8012667185824
35 mm 1-3/8 0,10 kg 8012667182168
37 mm 1-7/16 0,08 kg 8012667185831
38 mm 1-1/2 0,08 kg 8012667185848
40 mm 1-9/16 0,09 kg 8012667182175
41 mm 1-5/8 0,09 kg 8012667185855
43 mm 1-11/16 0,10 kg 8012667185862
44 mm 1-3/4 0,10 kg 8012667185879
46 mm 1-13/16 0,11 kg 8012667185886
48 mm 1-7/8 0,12 kg 8012667185893
51 mm 2 0,13 kg 8012667182182
52 mm 2-1/16 0,14 kg 8012667180614
54 mm 2-1/8 0,15 kg 8012667180621
57 mm 2-1/4 0,16 kg 8012667180645
59 mm 2-5/16 0,17 kg 8012667185909
60 mm 2-3/8 0,18 kg 8012667182199
64 mm 2-1/2 0,19 kg 8012667185916
65 mm 2-9/16 0,21 kg 8012667180935
67 mm 2-5/8 0,22 kg 8012667185930
68 mm 2-11/16 0,22 kg 8012667185947
70 mm 2-3/4 0,23 kg 8012667180638
73 mm 2-7/8 0,24 kg 8012667182205
76 mm 3 0,27 kg 8012667180652
79 mm 3-1/8 0,29 kg 8012667180669
83 mm 3-1/4 0,31 kg 8012667185954
85 mm 3-3/8 0,33 kg 8012667185961
89 mm 3-1/2 0,35 kg 8012667182212
92 mm 3-5/8 0,35 kg 8012667185978
95 mm 3-3/4 0,38 kg 8012667182229
98 mm 3-7/8 0,42 kg 8012667185985
102 mm 4 0,46 kg 8012667180676
105 mm 4-1/8 0,46 kg 8012667185992
108 mm 4-1/4 0,51 kg 8012667186005
111 mm 4-3/8 0,03 kg 8012667186012
114 mm 4-1/2 0,56 kg 8012667186951
121 mm 4-3/4 0,03 kg 8012667186029
127 mm 5 0,66 kg 8012667186036
140 mm 5-1/2 0,83 kg 8012667182236
152 mm 6 0,97 kg 8012667186043
Art.
0712/014 5,20
0712/016 5,20
0712/017 5,20
0712/019 5,20
0712/020 5,20
0712/021 5,20
0712/022 7,40
0712/024 7,40
0712/025 7,40
0712/027 7,40
0712/029 7,40
0712/030 7,50
0712/032 7,50
0712/033 7,50
0712/035 9,60
0712/037 9,60
0712/038 9,60
0712/040 9,60
0712/041 9,60
0712/043 9,60
0712/044 9,60
0712/046 9,60
0712/048 9,60
0712/051 9,60
0712/052 11,20
0712/054 11,20
0712/057 11,20
0712/059 11,20
0712/060 11,20
0712/064 12,60
0712/065 12,60
0712/067 12,60
0712/068 12,60
0712/070 12,60
0712/073 14,70
0712/076 14,70
0712/079 14,70
0712/083 16,40
0712/085 16,40
0712/089 16,40
0712/092 16,40
0712/095 18,20
0712/098 18,20
0712/102 19,40
0712/105 21,20
0712/108 26,00
0712/111 32,30
0712/114 32,30
0712/121 32,30
0712/127 32,30
0712/140 37,40
0712/152 37,40
Privacy | General Conditions of Sale | Site map
FERVI SpA - Via del Commercio 81 - 41058, Vignola (Modena) - Cap.Soc. € 2.539.240 i.v. - Reg. Imprese Mo (Italia), C.F. e P.I. 00782180368 • REA Mo 184870.