ABRASIVE BELTS

Art. NT0914/100/060Z
Zirconium
Steel
Stainless steel
Aluminum
Cast Iron
Deburring
Surface Prep.
Fixed Sander
Dimensions Grit Pack Gross weight EAN Code
330 x 10 mm 60 10 0,00 kg 8012667324896
330 x 10 mm 80 10 0,00 kg 8012667324902
330 x 10 mm 120 10 0,02 kg 8012667324919
520 x 20 mm 120 10 0,06 kg 8012667371319
330 x 10 mm 40 10 0,01 kg 8012667324889
520 x 20 mm 80 10 0,13 kg 8012667371302
520 x 20 mm 60 10 0,01 kg 8012667371296
520 x 20 mm 40 10 0,02 kg 8012667371289
760 x 40 mm 60 10 0,04 kg 8012667324964
760 x 40 mm 80 10 0,04 kg 8012667324971
760 x 40 mm 120 10 0,03 kg 8012667324988
760 x 40 mm 40 10 0,05 kg 8012667324957
610 x 100 mm 120 10 0,06 kg 8012667371272
610 x 100 mm 80 10 0,72 kg 8012667371265
610 x 100 mm 60 10 0,25 kg 8012667371258
2000 x 50 mm 60 10 0,33 kg 8012667325282
2000 x 50 mm 80 10 0,27 kg 8012667325299
2000 x 50 mm 120 10 0,03 kg 8012667325305
610 x 100 mm 40 10 0,95 kg 8012667371241
1000 x 100 mm 120 10 0,09 kg 8012667325091
1000 x 100 mm 60 10 0,09 kg 8012667325077
1000 x 100 mm 80 10 0,08 kg 8012667325084
2000 x 50 mm 40 10 0,16 kg 8012667325275
914 x 100 mm 60 10 0,13 kg 8012667325015
914 x 100 mm 80 10 0,09 kg 8012667325022
914 x 100 mm 120 10 0,09 kg 8012667325053
1000 x 100 mm 40 10 0,16 kg 8012667325060
914 x 100 mm 40 10 0,13 kg 8012667324995
1500 x 120 mm 60 10 0,21 kg 8012667325206
1500 x 120 mm 80 10 0,15 kg 8012667325213
1500 x 120 mm 120 10 0,18 kg 8012667325220
1750 x 150 mm 60 10 0,29 kg 8012667325244
1750 x 150 mm 80 10 0,15 kg 8012667325251
1750 x 150 mm 120 10 0,24 kg 8012667325268
1500 x 120 mm 40 10 0,31 kg 8012667325190
1219 x 152 mm 60 10 0,22 kg 8012667325145
1219 x 152 mm 80 10 0,20 kg 8012667325152
1219 x 152 mm 120 10 0,18 kg 8012667325183
1750 x 150 mm 40 10 0,46 kg 8012667325237
1219 x 152 mm 40 10 0,27 kg 8012667325121
2000 x 150 mm 60 10 0,40 kg 8012667325329
2000 x 150 mm 80 10 0,30 kg 8012667325336
2000 x 150 mm 120 10 0,30 kg 8012667325343
2000 x 150 mm 40 10 0,44 kg 8012667325312
Privacy | General Conditions of Sale | Site map
FERVI SpA - Via del Commercio 81 - 41058, Vignola (Modena) - Cap.Soc. € 2.539.240 i.v. - Reg. Imprese Mo (Italia), C.F. e P.I. 00782180368 • REA Mo 184870.