This website uses "cookies". If you choose to continue using the website, you are
				authorising the use of cookies according to our cookie policy. For further information
				or to deny the use of some cookies, please click here.
			
			Accept
		 
		
		
			
			
		
		
		
		
		
 
    
    
        
| Dimensiones | Dimensiones cabezal | Grados | Torx | Peso bruto | Codigo de barras | 
| M 2 x 4,5 mm | Ø 2,7mm | 55° | TX 6 | 0,01 kg | 8012667244354 | 
| M 2,5 x 6 mm | Ø 3,7mm | 45° | TX 8 | 0,00 kg | 8012667179816 | 
| M 3 x 8 mm | Ø 4mm | 60° | TX 9 | 0,00 kg | 8012667179823 | 
| M 3,5 x 12 mm | Ø 5,3mm | 60° | TX 15 | 0,01 kg | 8012667253257 | 
| M 4 x 12 mm | Ø 5,7mm | 60° | TX 15 | 0,01 kg | 8012667179519 | 
| M 4,5 x 10 mm | Ø 6,8mm | 60° | TX 15 | 0,01 kg | 8012667253615 | 
| M 5 x 11 mm | Ø 6,4mm | 43° | TX 20 | 0,02 kg | 8012667182311 | 
| M 4 x 11,8 mm | Ø 6,5mm | 40° | TX 20 | 0,01 kg | 8012667372057 | 
 
       
     
     
 
        
 
  
            
                 
            
               
	
		
		
			Privacy | 
				Condiciones de Venta | 
Mapa web
			
			FERVI SpA - Via del Commercio 81 - 41058, Vignola (Modena) - Cap.Soc. € 2.539.250 i.v. - Reg. Imprese Mo (Italia), C.F. e P.I. 00782180368 • REA Mo 184870.