This website uses "cookies". If you choose to continue using the website, you are
				authorising the use of cookies according to our cookie policy. For further information
				or to deny the use of some cookies, please click here.
			
			Accept
		 
		
		
			
			
		
		
		
		
		
 
    
        
        
               BROCA WIDIA SDS PLUS
2 LABIOS DE CORTE, MANGO SDS PLUS, DOBLE HÉLICE PARA FACILITAR LA EVACUACIÓN DEL MATERIAL, PUNTA DE METAL DURO.
          
            
         
     
    
        
| Medida | Pack | Dimensiones de embalaje | Peso bruto | Codigo de barras | 
| 5 x 110 mm | 10 | - | 0,04 kg | 8012667191047 | 
| 6 x 110 mm | 10 | - | 0,04 kg | 8012667191603 | 
| 6 x 160 mm | 10 | - | 0,05 kg | 8012667192167 | 
| 8 x 110 mm | 10 | - | 0,05 kg | 8012667192723 | 
| 8 x 160 mm | 10 | 235x45x15 h mm | 0,06 kg | 8012667188252 | 
| 9 x 160 mm | 10 | - | 0,07 kg | 8012667166045 | 
| 10 x 160 mm | 10 | 240x45x15 h mm | 0,07 kg | 8012667189365 | 
| 12 x 160 mm | 10 | - | 0,08 kg | 8012667166052 | 
| 12 x 300 mm | 10 | - | 0,16 kg | 8012667166243 | 
| 14 x 160 mm | 10 | 380 x 45 x 12 h mm | 0,10 kg | 8012667180720 | 
| 14 x 300 mm | 10 | 380x45x15 h mm | 0,18 kg | 8012667166205 | 
| 15 x 160 mm | 10 | - | 0,13 kg | 8012667166069 | 
| 16 x 160 mm | 10 | 240x45x15 h mm | 0,13 kg | 8012667166212 | 
| 16 x 300 mm | 10 | - | 0,25 kg | 8012667166199 | 
| 20 x 160 mm | 5 | 240x45x20 h mm | 0,21 kg | 8012667166236 | 
| 18 x 160 mm | 5 | - | 0,80 kg | 8012667166229 | 
| 18 x 300 mm | 5 | - | 0,30 kg | 8012667166182 | 
| 16 x 450 mm | 5 | - | 0,40 kg | 8012667166175 | 
| 20 x 450 mm | 5 | - | 0,63 kg | 8012667166151 | 
| 18 x 450 mm | 5 | - | 0,40 kg | 8012667166168 | 
| 22 x 450 mm | 5 | 530x45x25 h mm | 0,61 kg | 8012667189921 | 
| 24 x 450 mm | 5 | 530x45x25 h mm | 0,81 kg | 8012667190484 | 
 
| Art. | € | 
P063/5110 | 3,33 | P063/6110 | 3,33 | P063/6160 | 3,33 | P063/8110 | 3,33 | P063/8160 | 3,33 | P063/9160 | 3,33 | P063/10160 | 4,00 | P063/12160 | 4,00 | P063/12300 | 4,65 | P063/14160 | 4,65 | P063/14300 | 4,65 | P063/15160 | 5,40 | P063/16160 | 5,40 | P063/16300 | 5,40 | P063/20160 | 7,40 | P063/18160 | 7,40 | P063/18300 | 7,40 | P063/16450 | 10,00 | P063/20450 | 10,90 | P063/18450 | 10,90 | P063/22450 | 12,90 | P063/24450 | 14,60 | 
 
       
     
     
 
        
 
  
            
                 
            
               
	
		
		
			Privacy | 
				Condiciones de Venta | 
Mapa web
			
			FERVI SpA - Via del Commercio 81 - 41058, Vignola (Modena) - Cap.Soc. € 2.539.250 i.v. - Reg. Imprese Mo (Italia), C.F. e P.I. 00782180368 • REA Mo 184870.