This website uses "cookies". If you choose to continue using the website, you are
				authorising the use of cookies according to our cookie policy. For further information
				or to deny the use of some cookies, please click here.
			
			Accept
		 
		
		
			
			
		
		
		
		
		
 
    
        
        
               MACHO METRICO STI PARA F-COIL
TIPO ESPECIAL PARA CREAR EL ASIENTO DE LA CARCASA DEL INSERTO ROSCADO.
          
            
         
     
    
        
| Medida | B | L1 | L2 | D2 | C | Peso bruto | Dimensiones de embalaje | Codigo de barras | 
| M 2 x 0,40 | 2,5 mm | 44,5 mm | 9,5 mm | 2,8 mm | 2,24 mm | 0,00 kg | 70x8x8 h mm | 8012667364229 | 
| M 2,5 x 0,45 | 3,1 mm | 48 mm | 11 mm | 3,15 mm | 2,5 mm | 0,00 kg | 70x8x8 h mm | 8012667368395 | 
| M 4 x 0,7 | 4,9 mm | 58 mm | 16 mm | 5 mm | 4 mm | 0,01 kg | 95x10x10 h mm | 8012667367404 | 
| M 5 x 0,8 | 6 mm | 66 mm | 19 mm | 6,3 mm | 5 mm | 0,02 kg | 95x10x10 h mm | 8012667367718 | 
| M 3 x 0,5 | 3,6 mm | 53 mm | 13 mm | 4 mm | 3,15 mm | 0,01 kg | 70x8x8 h mm | 8012667365004 | 
| M 3,5 x 0,6 | 4,3 mm | 53 mm | 13 mm | 4,5 mm | 3,55 mm | 0,01 kg | 70x8x8 h mm | 8012667364199 | 
| M 6 x 1,0 | 7,3 mm | 72 mm | 22 mm | 8 mm | 6,3 mm | 0,02 kg | 95x10x10 h mm | 8012667368272 | 
| M 8 x 1,25 | 9,6 mm | 80 mm | 24 mm | 8 mm | 8 mm | 0,04 kg | 100x15x15 h mm | 8012667366988 | 
| M 8 x 1,0 | 9,3 mm | 80 mm | 24 mm | 10 mm | 8 mm | 0,04 kg | 100x15x15 h mm | 8012667369088 | 
| M 7 x 1,0 | 8,3 mm | 72 mm | 22 mm | 9 mm | 7,1 mm | 0,03 kg | 95x10x10 h mm | 8012667364960 | 
| M 10 x 1,5 | 11,9 mm | 89 mm | 29 mm | 9 mm | 7,1 mm | 0,04 kg | 100x15x15 h mm | 8012667365868 | 
| M 10 x 1,25 | 11,6 mm | 85 mm | 25 mm | 8 mm | 6,3 mm | 8012667366490 | - | - | 
| M 10 x 1,0 | 11,3 mm | 85 mm | 25 mm | 8 mm | 6,3 mm | 0,04 kg | 100x15x15 h mm | 8012667365400 | 
| M 9 x 1,0 | 10,6 mm | 85 mm | 25 mm | 8 mm | 6,3 mm | 0,04 kg | 100x15x15 h mm | 8012667363826 | 
| M 9 x 1,25 | 10,6 mm | 85 mm | 25 mm | 8 mm | 6,3 mm | 0,03 kg | 100x15x15 h mm | 8012667367985 | 
| M 12 x 1,0 | 13,3 mm | 95 mm | 30 mm | 11,2 mm | 9 mm | 0,07 kg | 100x20x20 h mm | 8012667369019 | 
| M 11 x 1,5 | 12,9 mm | 89 mm | 29 mm | 9 mm | 7,1 mm | 0,05 kg | 100x15x15 h mm | 8012667367886 | 
| M 12 x 1,25 | 13,6 mm | 95 mm | 30 mm | 11,2 mm | 9 mm | 0,07 kg | 100x20x20 h mm | 8012667364649 | 
| M 12 x 1,5 | 14 mm | 95 mm | 30 mm | 11,2 mm | 9 mm | 0,07 kg | 100x20x20 h mm | 8012667365967 | 
| M 12 x 1,75 | 14,3 mm | 95 mm | 30 mm | 11,2 mm | 9 mm | 0,07 kg | 100x20x20 h mm | 8012667368401 | 
| M 14 x 1,0 | 15,3 mm | 102 mm | 32 mm | 12,5 mm | 10 mm | 0,09 kg | 105x20x20 h mm | 8012667365974 | 
| M 14 x 1,5 | 16 mm | 102 mm | 32 mm | 12,5 mm | 10 mm | 0,10 kg | 105x20x20 h mm | 8012667365714 | 
| M 14 x 2,0 | 16,6 mm | 102 mm | 32 mm | 12,5 mm | 10 mm | 0,10 kg | 105x20x20 h mm | 8012667368654 | 
| M 14 x 1,25 | 15,6 mm | 102 mm | 32 mm | 12,5 mm | 10 mm | 0,09 kg | 105x20x20 h mm | 8012667366728 | 
| M 16 x 1,5 | 18 mm | 104 mm | 29 mm | 14 mm | 11,2 mm | 0,13 kg | 1x25x25 h mm | 8012667365639 | 
| M 16 x 2,0 | 18,6 mm | 112 mm | 37 mm | 14 mm | 11,2 mm | 0,13 kg | 115x20x20 h mm | 8012667367855 | 
| M 18 x 2,0 | 20,6 mm | 104 mm | 29 mm | 14 mm | 11,2 mm | 0,15 kg | 115x30x30 h mm | 8012667367725 | 
| M 18 x 1,5 | 20 mm | 104 mm | 29 mm | 14 mm | 11,2 mm | 0,15 kg | 115x30x30 h mm | 8012667368289 | 
| M 18 x 2,5 | 21,3 mm | 118 mm | 38 mm | 16 mm | 12,5 mm | 0,19 kg | 120x30x30 h mm | 8012667362690 | 
| M 20 x 2,5 | 23,3 mm | 118 mm | 38 mm | 16 mm | 12,5 mm | 0,25 kg | 135x30x30 h mm | 8012667365219 | 
| M 20 x 2,0 | 22,6 mm | 113 mm | 33 mm | 16 mm | 12,5 mm | - | 8012667362829 | - | 
| M 20 x 1,5 | 22 mm | 113 mm | 33 mm | 16 mm | 12,5 mm | 0,19 kg | 120x30x30 h mm | 8012667368951 | 
| M 22 x 2,5 | 25,3 mm | 130 mm | 45 mm | 18 mm | 14 mm | 0,31 kg | 140x30x30 h mm | 8012667368821 | 
| M 22 x 2,0 | 24,6 mm | 120 mm | 35 mm | 18 mm | 14 mm | 0,26 kg | 135x30x30 h mm | 8012667363079 | 
| M 22 x 1,5 | 24 mm | 120 mm | 35 mm | 18 mm | 14 mm | 0,26 kg | 135x30x30 h mm | 8012667362935 | 
| M 24 x 3,0 | 27,9 mm | 138 mm | 48 mm | 20 mm | 16 mm | 0,33 kg | 140x30x30 h mm | 8012667363017 | 
| M 24 x 1,5 | 26 mm | 120 mm | 35 mm | 18 mm | 14 mm | 0,32 kg | 150x30x30 h mm | 8012667365134 | 
| M 24 x 2,0 | 26,6 mm | 127 mm | 37 mm | 20 mm | 16 mm | 0,32 kg | 140x30x30 h mm | 8012667364656 | 
 
| Art. | € | 
E011/M020X040M | 10,90 | E011/M025X045M | 10,90 | E011/M040X070M | 10,90 | E011/M050X080M | 10,90 | E011/M030X050M | 10,90 | E011/M035X060M | 10,90 | E011/M060X100M | 10,90 | E011/M080X125M | 12,70 | E011/M080X100M | 12,70 | E011/M070X100M | 12,70 | E011/M100X150M | 14,50 | E011/M100X125M | 14,50 | E011/M100X100M | 14,50 | E011/M090X100M | 14,50 | E011/M090X125M | 14,50 | E011/M120X100M | 19,00 | E011/M110X150M | 19,00 | E011/M120X125M | 20,00 | E011/M120X150M | 20,00 | E011/M120X175M | 20,00 | E011/M140X100M | 22,70 | E011/M140X150M | 22,70 | E011/M140X200M | 22,70 | E011/M140X125M | 22,70 | E011/M160X150M | 28,10 | E011/M160X200M | 28,10 | E011/M180X200M | 29,90 | E011/M180X150M | 29,90 | E011/M180X250M | 29,90 | E011/M200X250M | 33,50 | E011/M200X200M | 33,50 | E011/M200X150M | 33,50 | E011/M220X250M | 42,60 | E011/M220X200M | 42,60 | E011/M220X150M | 42,60 | E011/M240X300M | 45,50 | E011/M240X150M | 45,50 | E011/M240X200M | 45,50 | 
 
       
     
     
 
        
 
  
            
                 
            
               
	
		
		
			Privacy | 
				Condiciones de Venta | 
Mapa web
			
			FERVI SpA - Via del Commercio 81 - 41058, Vignola (Modena) - Cap.Soc. € 2.539.250 i.v. - Reg. Imprese Mo (Italia), C.F. e P.I. 00782180368 • REA Mo 184870.