This website uses "cookies". If you choose to continue using the website, you are
				authorising the use of cookies according to our cookie policy. For further information
				or to deny the use of some cookies, please click here.
			
			Accept
		 
		
		
			
			
		
		
		
		
		
 
    
        
        
               LLAVE DE VASO CON MANGO DE PLASTICO
ANSI, CON AGUJERO PROFUNDO.
          
            
         
     
    
        
| Medida | L | L1 | L2 | L3 | L4 | A | B | C | Peso bruto | Dimensiones de embalaje | Codigo de barras | 
| 4 mm | 185 mm | 75 mm | 4 ~ 5  mm | 75 mm | 110 mm | Ø 7,2 mm | Ø 7 mm | Ø 3,3 mm | 235x50x40 h mm | 0,09 kg | 8012667289621 | 
| 5 mm | 185 mm | 75 mm | 4,5~ 5,5 mm | 13,3 mm | 110 mm | Ø 7,2 mm | Ø 8,3 mm | Ø 3,7 mm | 0,10 kg | 235x50x40 h mm | 8012667289638 | 
| 6 mm | 185 mm | 75 mm | 6,5 ~ 7,5 mm | 65 mm | 110 mm | Ø 7,2 mm | Ø 9,5 mm | Ø 3,7 mm | 0,09 kg | 235x50x40 h mm | 8012667289652 | 
| 5,5 mm | 185 mm | 75 mm | 5,5 ~ 6,5 mm | 74,5 mm | 110 mm | Ø 7,2 mm | Ø 9 mm | Ø 3,7 mm | 0,09 kg | 235x50x40 h mm | 8012667289645 | 
| 7 mm | 185 mm | 75 mm | 7,5 ~ 8,5 mm | 64,5 mm | 110 mm | Ø 7,2 mm | Ø 10,5 mm | Ø 3,7 mm | 0,09 kg | 235x50x40  h mm | 8012667289669 | 
| 9 mm | 185 mm | 75 mm | 8,5 ~ 9,5 mm | 101 mm | 110 mm | Ø 9,3 mm | Ø 12,8 mm | Ø 5 mm | 235x50x40 h mm | 0,11 kg | 8012667289683 | 
| 8 mm | 185 mm | 75 mm | 8,5 ~ 9,5 mm | 101 mm | 110 mm | Ø 9,3 mm | Ø 11,9 mm | Ø 5 mm | 0,09 kg | 235x50x40 h mm | 8012667289676 | 
| 10 mm | 185 mm | 75 mm | 10,5 ~ 11,5  mm | 94,5 mm | 110 mm | Ø 9,3 mm | Ø 14,1 mm | Ø 7 mm | 0,11 kg | 235x50x40 h mm | 8012667289690 | 
| 11 mm | 185 mm | 75 mm | 10,5 ~ 11,5  mm | 64 mm | 110 mm | Ø 11 mm | Ø 15 mm | Ø 7 mm | 0,12 kg | 235x50x40 h mm | 8012667289706 | 
| 12 mm | 185 mm | 75 mm | 10,5 ~ 11,5  mm | 130 mm | 110 mm | Ø 11 mm | Ø 16 mm | Ø 7 mm | 0,12 kg | 235x50x40 h mm | 8012667289713 | 
| 13 mm | 185 mm | 75 mm | 11,5 ~ 12,5 mm | 70 mm | 110 mm | Ø 11 mm | Ø 17 mm | Ø 8,5 mm | 0,12 kg | 235x50x40 h mm | 8012667289720 | 
 
| Art. | € | 
CB02/04 | 7,70 | CB02/05 | 7,70 | CB02/06 | 7,70 | CB02/055 | 7,70 | CB02/07 | 8,10 | CB02/09 | 8,10 | CB02/08 | 8,10 | CB02/10 | 8,10 | CB02/11 | 9,10 | CB02/12 | 9,10 | CB02/13 | 10,10 | 
 
       
     
     
 
        
 
  
            
                 
            
               
	
		
		
			Privacy | 
				Condiciones de Venta | 
Mapa web
			
			FERVI SpA - Via del Commercio 81 - 41058, Vignola (Modena) - Cap.Soc. € 2.539.250 i.v. - Reg. Imprese Mo (Italia), C.F. e P.I. 00782180368 • REA Mo 184870.