M14 DIAMOND DRILL BITS AND CORE DRILLS WITH CONTINUOS EDGE

Art. P034/008
THE THIN-WALL DIAMOND CORE GUARANTEES BURR-FREE CUTS. THIS FEATURE FACILITATES DRILLING WORK ON HARD LAID TILES, WHERE IT IS NECESSARY TO MAKE A CLEAN HOLE, WITHOUT CHIPPING THE TILE. LONGER USEFUL LIFE CYCLE.
Hangable
M14
Ceramic
Granite
Marble
Stoneware
No Percussion
Water
Dry
Angle grinder
Size Total length Diamond height Grit Gross weight EAN Code
Ø 6 mm 62 mm 10 mm 30/50 0,05 kg 8012667355364
Ø 8 mm 62 mm 10 mm 30/50 0,05 kg 8012667355371
Ø 10 mm 62 mm 10 mm 30/50 0,06 kg 8012667355388
Ø 12 mm 62 mm 10 mm 30/50 0,06 kg 8012667355395
Ø 14 mm 62 mm 10 mm 30/50 0,07 kg 8012667355401
Ø 16 mm 62 mm 15 mm 30/50 0,06 kg 8012667355418
Ø 18 mm 62 mm 15 mm 30/50 0,06 kg 8012667355425
Ø 20 mm 60 mm 15 mm 30/50 0,08 kg 8012667355432
Ø 22 mm 60 mm 15 mm 30/50 0,08 kg 8012667355449
Ø 25 mm 60 mm 10 mm 30/50 0,08 kg 8012667355456
Ø 28 mm 60 mm 15 mm 30/50 0,11 kg 8012667355463
Ø 30 mm 60 mm 15 mm 30/50 0,12 kg 8012667355470
Ø 32 mm 60 mm 15 mm 30/50 0,13 kg 8012667355487
Ø 35 mm 60 mm 15 mm 30/50 0,15 kg 8012667355494
Ø 40 mm 60 mm 15 mm 30/50 0,19 kg 8012667355500
Ø 45 mm 60 mm 15 mm 30/50 0,21 kg 8012667355517
Ø 50 mm 60 mm 15 mm 30/50 0,23 kg 8012667355524
Ø 55 mm 60 mm 15 mm 30/50 0,26 kg 8012667355531
Ø 60 mm 60 mm 15 mm 30/50 0,30 kg 8012667355548
Ø 65 mm 60 mm 15 mm 30/50 0,32 kg 8012667355555
Ø 67 mm 60 mm 15 mm 30/50 0,34 kg 8012667355562
Ø 70 mm 60 mm 15 mm 30/50 0,34 kg 8012667355579
Ø 80 mm 60 mm 15 mm 30/50 0,45 kg 8012667355586
Ø 90 mm 60 mm 15 mm 30/50 0,52 kg 8012667355593
Ø 100 mm 60 mm 15 mm 30/50 0,60 kg 8012667355609
Art.
P034/006 31,80
P034/008 32,30
P034/010 32,30
P034/012 34,50
P034/014 37,80
P034/016 38,30
P034/018 38,90
P034/020 39,40
P034/022 39,90
P034/025 40,50
P034/028 44,20
P034/030 47,50
P034/032 50,70
P034/035 55,00
P034/040 63,60
P034/045 71,20
P034/050 76,50
P034/055 86,30
P034/060 94,80
P034/065 102,00
P034/067 106,00
P034/070 111,00
P034/080 126,00
P034/090 139,00
P034/100 171,00
Privacy | General Conditions of Sale | Site map
FERVI SpA - Via del Commercio 81 - 41058, Vignola (Modena) - Cap.Soc. € 2.539.240 i.v. - Reg. Imprese Mo (Italia), C.F. e P.I. 00782180368 • REA Mo 184870.