METRIC F-COIL STI TAP

Art. E011/M220X200M
SPECIAL TYPE FOR CREATING THE THREADED INSERT HOUSING SEAT.
Box
-
Steel
Aluminum
Non-ferr. alloys
Cast Iron
Oil
Lathe
Mill
Manual use
Size B L1 L2 D2 C Packaging dimensions Gross weight EAN Code
M2 x 0,4 2,5 mm 44,5 mm 9,5 mm 2,8 mm 2,24 mm 70x8x8 h mm 0,00 kg 8012667364229
M2,5 x 0,45 3,1 mm 48 mm 11 mm 3,15 mm 2,5 mm 70x8x8 h mm 0,00 kg 8012667368395
M4 x 0,7 4,9 mm 58 mm 16 mm 5 mm 4 mm 95x10x10 h mm 0,01 kg 8012667367404
M5 x 0,8 6 mm 66 mm 19 mm 6,3 mm 5 mm 95x10x10 h mm 0,02 kg 8012667367718
M3 x 0,5 3,6 mm 53 mm 13 mm 4 mm 3,15 mm 70x8x8 h mm 0,01 kg 8012667365004
M3,5 x 0,6 4,3 mm 53 mm 13 mm 4,5 mm 3,55 mm 70x8x8 h mm 0,01 kg 8012667364199
M6 x 1 7,3 mm 72 mm 22 mm 8 mm 6,3 mm 95x10x10 h mm 0,02 kg 8012667368272
M8 x 1,25 9,6 mm 80 mm 24 mm 8 mm 8 mm 100x15x15 h mm 0,04 kg 8012667366988
M8 x 1 9,3 mm 80 mm 24 mm 10 mm 8 mm 100x15x15 h mm 0,04 kg 8012667369088
M7 x 1 8,3 mm 72 mm 22 mm 9 mm 7,1 mm 95x10x10 h mm 0,03 kg 8012667364960
M10 x 1,5 11,9 mm 89 mm 29 mm 9 mm 7,1 mm 100x15x15 h mm 0,04 kg 8012667365868
M10 x 1,25 11,6 mm 85 mm 25 mm 8 mm 6,3 mm 8012667366490 - -
M10 x 1 11,3 mm 85 mm 25 mm 8 mm 6,3 mm 100x15x15 h mm 0,04 kg 8012667365400
M9 x 1 10,6 mm 85 mm 25 mm 8 mm 6,3 mm 100x15x15 h mm 0,04 kg 8012667363826
M9 x 1,25 10,6 mm 85 mm 25 mm 8 mm 6,3 mm 100x15x15 h mm 0,03 kg 8012667367985
M12 x 1 13,3 mm 95 mm 30 mm 11,2 mm 9 mm 100x20x20 h mm 0,07 kg 8012667369019
M11 x 1,5 12,9 mm 89 mm 29 mm 9 mm 7,1 mm 100x15x15 h mm 0,05 kg 8012667367886
M12 x 1,25 13,6 mm 95 mm 30 mm 11,2 mm 9 mm 100x20x20 h mm 0,07 kg 8012667364649
M12 x 1,5 14 mm 95 mm 30 mm 11,2 mm 9 mm 100x20x20 h mm 0,07 kg 8012667365967
M12 x 1,75 14,3 mm 95 mm 30 mm 11,2 mm 9 mm 100x20x20 h mm 0,07 kg 8012667368401
M14 x 1 15,3 mm 102 mm 32 mm 12,5 mm 10 mm 105x20x20 h mm 0,09 kg 8012667365974
M14 x 1,5 16 mm 102 mm 32 mm 12,5 mm 10 mm 105x20x20 h mm 0,10 kg 8012667365714
M14 x 2 16,6 mm 102 mm 32 mm 12,5 mm 10 mm 105x20x20 h mm 0,10 kg 8012667368654
M14 x 1,25 15,6 mm 102 mm 32 mm 12,5 mm 10 mm 105x20x20 h mm 0,09 kg 8012667366728
M16 x 1,5 18 mm 104 mm 29 mm 14 mm 11,2 mm 1x25x25 h mm 0,13 kg 8012667365639
M16 x 2 18,6 mm 112 mm 37 mm 14 mm 11,2 mm 115x20x20 h mm 0,13 kg 8012667367855
M18 x 2 20,6 mm 104 mm 29 mm 14 mm 11,2 mm 115x30x30 h mm 0,15 kg 8012667367725
M18 x 1,5 20 mm 104 mm 29 mm 14 mm 11,2 mm 115x30x30 h mm 0,15 kg 8012667368289
M18 x 2,5 21,3 mm 118 mm 38 mm 16 mm 12,5 mm 120x30x30 h mm 0,19 kg 8012667362690
M20 x 2,5 23,3 mm 118 mm 38 mm 16 mm 12,5 mm 135x30x30 h mm 0,25 kg 8012667365219
M20 x 2 22,6 mm 113 mm 33 mm 16 mm 12,5 mm 8012667362829 - -
M20 x 1,5 22 mm 113 mm 33 mm 16 mm 12,5 mm 120x30x30 h mm 0,19 kg 8012667368951
M22 x 2,5 25,3 mm 130 mm 45 mm 18 mm 14 mm 140x30x30 h mm 0,31 kg 8012667368821
M22 x 2 24,6 mm 120 mm 35 mm 18 mm 14 mm 135x30x30 h mm 0,26 kg 8012667363079
M22 x 1,5 24 mm 120 mm 35 mm 18 mm 14 mm 135x30x30 h mm 0,26 kg 8012667362935
M24 x 3 27,9 mm 138 mm 48 mm 20 mm 16 mm 140x30x30 h mm 0,33 kg 8012667363017
M24 x 1,5 26 mm 120 mm 35 mm 18 mm 14 mm 150x30x30 h mm 0,32 kg 8012667365134
M24 x 2 26,6 mm 127 mm 37 mm 20 mm 16 mm 140x30x30 h mm 0,32 kg 8012667364656
Privacy | General Conditions of Sale | Site map
FERVI SpA - Via del Commercio 81 - 41058, Vignola (Modena) - Cap.Soc. € 2.539.250 i.v. - Reg. Imprese Mo (Italia), C.F. e P.I. 00782180368 • REA Mo 184870.