THICKNESS GAUGE FOIL

Art. TG025/AE
MEASURE IN MM AND INCHES ON EACH BLADE. T2 TOLERANCE.
Steel
Blister
Thickness Length Gross weight EAN Code
0.25 mm | 0.010" 5 m 0,15 kg 8012667361938
0.30 mm | 0.012" 5 m 0,18 kg 8012667361563
0.15 mm | 0.006" 5 m 0,10 kg 8012667361785
0.20 mm | 0.008" 5 m 0,13 kg 8012667361921
1.30 mm 1 m 0,12 kg 8012667361853
1.40 mm 1 m 0,13 kg 8012667361518
1.10 mm 1 m 0,11 kg 8012667361617
1.20 mm 1 m 0,11 kg 8012667361891
1.50 mm 1 m 0,14 kg 8012667361716
1.60 mm 1 m 0,15 kg 8012667361914
1.70 mm 1 m 0,16 kg 8012667361808
1.80 mm 1 m 0,17 kg 8012667361952
2.00 mm 1 m 0,19 kg 8012667361587
1.90 mm 1 m 0,18 kg 8012667361983
0.35 mm | 0.014" 5 m 0,21 kg 8012667361679
0.09 mm | 0.0035" 5 m 0,07 kg 8012667361495
0.50 mm | 0.020" 5 m 0,34 kg 8012667361594
0.08 mm | 0.0030" 5 m 0,07 kg 8012667361747
0.10 mm | 0.0040" 5 m 0,08 kg 8012667361556
0.45 mm | 0.018" 5 m 0,28 kg 8012667361648
0.40 mm | 0.016" 5 m 0,26 kg 8012667361662
0.07 mm | 0.0028" 5 m 0,06 kg 8012667361945
0.06 mm | 0.0024" 5 m 0,06 kg 8012667361907
0.12 mm | 0.005" 5 m 0,09 kg 8012667361549
0.05 mm | 0.0020" 5 m 0,05 kg 8012667361730
0.18 mm | 0.007" 5 m 0,11 kg 8012667361761
0.75 mm | 0.030" 5 m 0,57 kg 8012667361655
0.90 mm | 0.036" 5 m 0,64 kg 8012667361877
0.80 mm | 0.032" 5 m 0,59 kg 8012667361990
0.95 mm | 0.038" 5 m 0,67 kg 8012667361792
1.00 mm | 0.040" 5 m 0,69 kg 8012667361631
0.85 mm | 0.034" 5 m 0,61 kg 8012667362003
0.70 mm | 0.028" 5 m 0,54 kg 8012667361884
0.03 mm | 0.0012" 5 m 0,05 kg 8012667362010
0.65 mm | 0.026" 5 m 0,43 kg 8012667361624
0.60 mm | 0.024" 5 m 0,37 kg 8012667361709
0.55 mm | 0.022" 5 m 0,36 kg 8012667361488
0.04 mm | 0.0016" 5 m 0,05 kg 8012667361815
0.02 mm | 0.0008" 5 m 0,04 kg 8012667361525
0.01 mm | 0.0004" 5 m 0,04 kg 8012667361723
Art.
TG025/AE 19,10
TG030/AE 19,10
TG015/AE 19,10
TG020/AE 19,10
TG130/AE 19,40
TG140/AE 19,40
TG110/AE 19,40
TG120/AE 19,40
TG150/AE 19,40
TG160/AE 19,40
TG170/AE 19,40
TG180/AE 19,40
TG200/AE 19,40
TG190/AE 19,40
TG035/AE 20,70
TG009/AE 20,70
TG050/AE 20,70
TG008/AE 20,70
TG010/AE 20,70
TG045/AE 20,70
TG040/AE 20,70
TG007/AE 20,70
TG006/AE 20,70
TG012/AE 20,70
TG005/AE 20,70
TG018/AE 20,70
TG075/AE 25,50
TG090/AE 25,50
TG080/AE 25,50
TG095/AE 25,50
TG100/AE 25,50
TG085/AE 25,50
TG070/AE 25,50
TG003/AE 28,50
TG065/AE 29,60
TG060/AE 29,60
TG055/AE 29,60
TG004/AE 29,60
TG002/AE 51,80
TG001/AE 66,80
Privacy | General Conditions of Sale | Site map
FERVI SpA - Via del Commercio 81 - 41058, Vignola (Modena) - Cap.Soc. € 2.539.240 i.v. - Reg. Imprese Mo (Italia), C.F. e P.I. 00782180368 • REA Mo 184870.